DSFL 4: Offensive Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14

TEAM

1999 Rams
1968 Chiefs
1998 Broncos
1989 49ers
1996 Packers
1991 Redskins
2013 Seahawks
2007 Patriots
1998 Vikings
1968 Colts
2002 Raiders
1985 Bears
1978 Steelers
1972 Dolphins

POINTS

13.6
13.9
14.7
13.3
15.3
12.7
11.3
13.6
11.7
10.2
11.5
10.1
10.4
7.2

TOTAL OFFENSE

228.9 YPG
223.0 YPG
216.0 YPG
213.7 YPG
212.1 YPG
211.3 YPG
201.2 YPG
200.2 YPG
196.7 YPG
196.0 YPG
181.8 YPG
172.3 YPG
167.1 YPG
147.4 YPG

PASSING

147.6
154.5
162.8
152.6
156.0
143.3
126.9
150.9
146.7
153.2
130.8
124.0
119.4
79.7

RUSH

81.3
68.5
53.2
61.0
56.1
68.0
74.3
49.9
50.0
42.8
51.0
48.3
47.7
67.7

3RD DWN

47%
47%
34%
41%
40%
37%
42%
42%
40%
39%
38%
45%
28%
35%

4TH DWN

2/3
0/4
2/5
0/2
2/2
1/1
2/5
0/3
6/10
4/6
0/3
0/0
1/5
1/6

RED ZONE

80%
82%
86%
88%
80%
86%
71%
85%
78%
63%
82%
88%
81%
75%

T. OVERS

11
13
14
9
15
9
17
7
13
15
11
7
14
11


  • 1. 1996 Packers (15.3)
    2. 1998 Broncos (14.7)
    3. 1968 Chiefs (13.9)
    4. 1999 Rams (13.6)
    5. 2007 Patriots (13.6)

    10. 2013 Seahawks (11.3)
    11. 1978 Steelers (10.4)
    12. 1968 Colts (10.2)
    13. 1985 Bears (10.1)
    14. 1972 Dolphins (7.2)

  • 1. 1998 Broncos (162.8)
    2. 1996 Packers (156.0)
    3. 1968 Chiefs (154.5)
    4. 1968 Colts (153.2)
    5. 1989 49ers (152.6)

    10. 2002 Raiders (130.8)
    11. 2013 Seahawks (126.9)
    12. 1985 Bears (124.0)
    13. 1978 Steelers (119.4)
    14. 1972 Dolphins (79.7)

  • 1. 1999 Rams (81.3)
    2. 2013 Seahawks (74.3)
    3. 1968 Chiefs (68.5)
    4. 1991 Redskins (68.0)
    5. 1972 Dolphins (67.7)

    10. 1998 Vikings (50.0)
    11. 2007 Patriots (49.9)
    12. 1985 Bears (48.3)
    13. 1978 Steelers (47.7)
    14. 1968 Colts (42.8)

  • 1. 1999 Rams (9.6)
    2. 2013 Seahawks (9.6)
    3. 1998 Broncos (9.1)
    4. 1968 Chiefs (8.9)
    5. 1991 Redskins (8.9)

    10. 2007 Patriots (8.0)
    11. 2002 Raiders (7.9)
    12. 1985 Bears (7.4)
    13. 1978 Steelers (7.2)
    14. 1972 Dolphins (6.5)

  • 1. 1968 Chiefs (47%)
    2. 1999 Rams (47%)
    3. 1985 Bears (45%)
    4. 2007 Patriots (42%)
    5. 2013 Seahawks (42%)

    10. 2002 Raiders (38%)
    11. 1991 Redskins (37%)
    12. 1972 Dolphins (35%)
    13. 1998 Broncos (34%)
    14. 1978 Steelers (28%)

  • 1. 1991 Redskins (100%)
    2. 1996 Packers (100%)
    3. 1968 Colts (67%)
    4. 1999 Rams (67%)
    5. 1998 Vikings (60%)

    10. 2007 Patriots (0%)
    11. 2002 Raiders (0%)
    12. 1989 49ers (0%)
    13. 1985 Bears (0%)
    14. 1968 Chiefs (0%)

  • 1. 1985 Bears (88%)
    2. 1989 49ers (88%)
    3. 1991 Redskins (86%)
    4. 1998 Broncos (86%)
    5. 2007 Patriots (85%)

    10. 1996 Packers (80%)
    11. 1998 Vikings (78%)
    12. 1972 Dolphins (75%)
    13. 2013 Seahawks (71%)
    14. 1968 Colts (63%)

  • 1. 1985 Bears (7)
    2. 2007 Patriots (7)
    3. 1989 49ers (9)
    4. 1991 Redskins (9)
    5. 1972 Dolphins (11)

    10. 1998 Broncos (14)
    11. 1978 Steelers (14)
    12. 1996 Packers (15)
    13. 1968 Colts (15)
    14. 2013 Seahawks (17)


Minimums: None