DSFL 4: Defensive Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14

TEAM

1968 Colts
1989 49ers
1985 Bears
1998 Broncos
1999 Rams
2013 Seahawks
1991 Redskins
2002 Raiders
2007 Patriots
1998 Vikings
1996 Packers
1968 Chiefs
1972 Dolphins
1978 Steelers

PTS ALL

12.5
11.7
11.8
12.7
9.2
10.9
11.2
11.0
9.3
17.6
13.4
13.6
9.7
13.6

TOTAL DEFENSE

166.0 YPG
172.9 YPG
187.4 YPG
187.9 YPG
189.9 YPG
191.2 YPG
192.0 YPG
195.7 YPG
200.1 YPG
201.6 YPG
202.0 YPG
204.3 YPG
214.2 YPG
220.5 YPG

PASSING

112.2
121.4
126.1
126.1
122.4
138.6
115.1
133.9
145.5
136.1
141.5
139.2
167.6
165.5

RUSHING

53.8
51.4
61.3
51.8
67.5
52.6
76.9
62.0
54.6
65.5
60.7
65.1
46.6
55.0

SACKS

21
23
24
18
18
20
15
17
20
19
16
15
16
15

INTS

8
10
8
6
7
15
8
14
5
3
9
12
7
12

RZ DEF.

85%
71%
82%
73%
71%
75%
89%
87%
81%
89%
88%
79%
72%
78%

TAKES

10
11
9
11
10
15
9
16
8
6
12
16
11
15


  • 1. 1999 Rams (9.2)
    2. 2007 Patriots (9.3)
    3. 1972 Dolphins (9.7)
    4. 2013 Seahawks (10.9)
    5. 2002 Raiders (11.0)

    10. 1998 Broncos (12.7)
    11. 1996 Packers (13.4)
    12. 1978 Steelers (13.6)
    13. 1968 Chiefs (13.6)
    14. 1998 Vikings (17.6)

  • 1. 1968 Colts (112.2)
    2. 1991 Redskins (115.1)
    3. 1989 49ers (121.4)
    4. 1999 Rams (122.4)
    5. 1985 Bears (126.1)

    10. 1968 Chiefs (139.2)
    11. 1996 Packers (141.5)
    12. 2007 Patriots (145.5)
    13. 1978 Steelers (165.5)
    14. 1972 Dolphins (167.6)

  • 1. 1972 Dolphins (46.6)
    2. 1989 49ers (51.4)
    3. 1998 Broncos (51.8)
    4. 2013 Seahawks (52.6)
    5. 1968 Colts (53.8)

    10. 2002 Raiders (62.0)
    11. 1968 Chiefs (65.1)
    12. 1998 Vikings (65.5)
    13. 1999 Rams (67.5)
    14. 1991 Redskins (76.9)

  • 1. 1989 49ers (71%)
    2. 1999 Rams (71%)
    3. 1972 Dolphins (72%)
    4. 1998 Broncos (73%)
    5. 1978 Steelers (78%)

    10. 1968 Colts (85%)
    11. 2002 Raiders (87%)
    12. 1996 Packers (88%)
    13. 1998 Vikings (89%)
    14. 1991 Redskins (89%)

  • 1. 1985 Bears (24)
    2. 1989 49ers (23)
    3. 1968 Colts (21)
    4. 2007 Patriots (20)
    5. 2013 Seahawks (20)

    10. 1996 Packers (16)
    11. 1972 Dolphins (16)
    12. 1991 Redskins (15)
    13. 1978 Steelers (15)
    14. 1968 Chiefs (15)

  • 1. 2013 Seahawks (15)
    2. 2002 Raiders (14)
    3. 1968 Chiefs (12)
    4. 1978 Steelers (12)
    5. 1989 49ers (10)

    10. 1999 Rams (7)
    11. 1972 Dolphins (7)
    12. 1998 Broncos (6)
    13. 2007 Patriots (5)
    14. 1998 Vikings (3)

  • 1. 1998 Broncos (5)
    2. 1968 Chiefs (4)
    3. 1972 Dolphins (4)
    4. 1998 Vikings (3)
    5. 1999 Rams (3)

    10. 1968 Colts (2)
    11. 1991 Redskins (1)
    12. 1989 49ers (1)
    13. 1985 Bears (1)
    14. 2013 Seahawks (0)

  • 1. 1968 Chiefs (16)
    2. 2002 Raiders (16)
    3. 1978 Steelers (15)
    4. 2013 Seahawks (15)
    5. 1996 Packers (12)

    10. 1999 Rams (10)
    11. 1991 Redskins (9)
    12. 1985 Bears (9)
    13. 2007 Patriots (8)
    14. 1998 Vikings (6)


Minimums: None