DSFL 4: Miscellaneous Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14

TEAM

2002 Raiders
2007 Patriots
1968 Chiefs
1985 Bears
1989 49ers
1978 Steelers
1996 Packers
1972 Dolphins
1991 Redskins
1999 Rams
2013 Seahawks
1998 Broncos
1968 Colts
1998 Vikings

1ST DWN

7.9
8.0
8.9
7.4
8.6
7.2
8.6
6.5
8.9
9.6
9.6
9.1
8.7
8.7

TO DIFFERENTIAL

+5
+4
+3
+2
+2
+1
+1
0
0
-1
-2
-3
-5
-7

2 PT CNV.

1/2
0/0
0/0
0/0
0/1
1/2
1/2
0/1
1/4
0/2
0/0
1/2
0/0
0/1

PEN/YDS

29-203
32-252
58-481
30-271
44-380
43-377
42-405
37-394
51-422
39-311
36-349
38-338
31-284
35-302

RZ TD/FG

10-8
11-5
9-9
7-8
6-9
8-5
7-9
5-4
6-12
8-4
7-5
8-10
6-4
9-5

RZ D. T/F

6-7
6-11
7-12
9-5
5-7
10-8
11-4
5-8
7-9
6-6
4-5
6-5
7-4
11-6

FUM REC.

2
3
4
1
1
3
3
4
1
3
0
5
2
3

SCKS ALL.

10
13
20
19
14
11
12
18
15
17
22
16
24
23


  • 1. 1999 Rams (9.6)
    2. 2013 Seahawks (9.6)
    3. 1998 Broncos (9.1)
    4. 1968 Chiefs (8.9)
    5. 1991 Redskins (8.9)

    10. 2007 Patriots (8.0)
    11. 2002 Raiders (7.9)
    12. 1985 Bears (7.4)
    13. 1978 Steelers (7.2)
    14. 1972 Dolphins (6.5)

  • 1. 1978 Steelers (50%)
    2. 1996 Packers (50%)
    3. 1998 Broncos (50%)
    4. 2002 Raiders (50%)
    5. 1991 Redskins (25%)

    10. 2007 Patriots (0%)
    11. 1998 Vikings (0%)
    12. 1989 49ers (0%)
    13. 1972 Dolphins (0%)
    14. 1999 Rams (0%)

  • 1. 2002 Raiders (29)
    2. 1985 Bears (30)
    3. 1968 Colts (31)
    4. 2007 Patriots (32)
    5. 1998 Vikings (35)

    10. 1996 Packers (42)
    11. 1978 Steelers (43)
    12. 1989 49ers (44)
    13. 1991 Redskins (51)
    14. 1968 Chiefs (58)

  • 1. 2002 Raiders (203)
    2. 2007 Patriots (252)
    3. 1985 Bears (271)
    4. 1968 Colts (284)
    5. 1998 Vikings (302)

    10. 1989 49ers (380)
    11. 1972 Dolphins (394)
    12. 1996 Packers (405)
    13. 1991 Redskins (422)
    14. 1968 Chiefs (481)

  • 1. 2007 Patriots (11)
    2. 2002 Raiders (10)
    3. 1968 Chiefs (9)
    4. 1998 Vikings (9)
    5. 1978 Steelers (8)

    10. 1985 Bears (7)
    11. 1991 Redskins (6)
    12. 1989 49ers (6)
    13. 1968 Colts (6)
    14. 1972 Dolphins (5)

  • 1. 2013 Seahawks (4)
    2. 1972 Dolphins (5)
    3. 1989 49ers (5)
    4. 1998 Broncos (6)
    5. 2002 Raiders (6)

    10. 1968 Colts (7)
    11. 1985 Bears (9)
    12. 1978 Steelers (10)
    13. 1998 Vikings (11)
    14. 1996 Packers (11)

  • 1. 1998 Broncos (5)
    2. 1968 Chiefs (4)
    3. 1972 Dolphins (4)
    4. 1998 Vikings (3)
    5. 1999 Rams (3)

    10. 1968 Colts (2)
    11. 1991 Redskins (1)
    12. 1989 49ers (1)
    13. 1985 Bears (1)
    14. 2013 Seahawks (0)

  • 1. 2002 Raiders (10)
    2. 1978 Steelers (11)
    3. 1996 Packers (12)
    4. 2007 Patriots (13)
    5. 1989 49ers (14)

    10. 1985 Bears (19)
    11. 1968 Chiefs (20)
    12. 2013 Seahawks (22)
    13. 1998 Vikings (23)
    14. 1968 Colts (24)


Minimums: None