DSFL 5: Miscellaneous Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

TEAM

2013 Seahawks
2007 Patriots
2002 Buccaneers
2016 Falcons
2009 Jets
2015 Panthers
2009 Saints
2018 Chiefs
2006 Colts
2000 Ravens
2017 Eagles
2017 Jaguars
2006 Chargers
2002 Raiders
2005 Steelers
2013 Broncos
2007 Giants
2010 Packers
2001 Rams
2006 Bears

1ST DWN

10.3
14.1
10.1
11.7
8.3
11.0
11.6
12.1
14.3
8.7
10.8
11.1
13.2
12.4
11.0
12.0
8.9
13.0
10.7
8.6

TO DIFFERENTIAL

+17
+9
+6
+5
+4
+4
+1
0
0
0
-2
-3
-4
-4
-4
-5
-5
-5
-5
-9

2 PT CNV.

0/0
2/4
1/1
0/0
0/0
0/0
0/0
1/1
0/0
0/0
1/1
0/0
0/0
1/2
0/0
0/1
0/0
0/0
0/0
0/1

PEN/YDS

17-260
19-224
13-132
21-218
15-135
16-181
10-98
24-269
19-164
14-148
22-227
13-151
22-193
23-250
28-218
12-97
25-236
20-189
18-256
14-155

RZ TD/FG

12-12
19-14
10-7
13-5
5-4
10-7
9-7
8-14
15-11
9-5
13-6
11-6
10-8
15-13
8-7
9-10
4-9
10-8
10-5
2-8

RZ D. T/F

4-3
7-5
8-7
11-6
12-12
8-8
14-7
11-12
10-8
7-11
14-4
8-12
13-8
15-6
9-10
13-10
13-10
8-4
7-11
10-12

FUM REC.

9
5
2
5
4
8
1
2
0
2
1
1
3
3
3
0
2
1
1
0

SCKS ALL.

22
25
14
17
27
11
20
19
23
18
13
20
21
19
25
29
24
26
23
28


  • 1. 2006 Colts (14.3)
    2. 2007 Patriots (14.1)
    3. 2006 Chargers (13.2)
    4. 2010 Packers (13.0)
    5. 2002 Raiders (12.4)

    16. 2002 Buccaneers (10.1)
    17. 2007 Giants (8.9)
    18. 2000 Ravens (8.7)
    19. 2006 Bears (8.6)
    20. 2009 Jets (8.3)

  • 1. 2002 Buccaneers (100%)
    2. 2017 Eagles (100%)
    3. 2018 Chiefs (100%)
    4. 2002 Raiders (50%)
    5. 2007 Patriots (50%)

    16. 2016 Falcons (0%)
    17. 2006 Colts (0%)
    18. 2006 Chargers (0%)
    19. 2013 Broncos (0%)
    20. 2006 Bears (0%)

  • 1. 2009 Saints (10)
    2. 2013 Broncos (12)
    3. 2002 Buccaneers (13)
    4. 2017 Jaguars (13)
    5. 2006 Bears (14)

    16. 2006 Chargers (22)
    17. 2002 Raiders (23)
    18. 2018 Chiefs (24)
    19. 2007 Giants (25)
    20. 2005 Steelers (28)

  • 1. 2013 Broncos (97)
    2. 2009 Saints (98)
    3. 2002 Buccaneers (132)
    4. 2009 Jets (135)
    5. 2000 Ravens (148)

    16. 2007 Giants (236)
    17. 2002 Raiders (250)
    18. 2001 Rams (256)
    19. 2013 Seahawks (260)
    20. 2018 Chiefs (269)

  • 1. 2007 Patriots (19)
    2. 2006 Colts (15)
    3. 2002 Raiders (15)
    4. 2017 Eagles (13)
    5. 2016 Falcons (13)

    16. 2009 Saints (9)
    17. 2005 Steelers (8)
    18. 2009 Jets (5)
    19. 2007 Giants (4)
    20. 2006 Bears (2)

  • 1. 2013 Seahawks (4)
    2. 2007 Patriots (7)
    3. 2001 Rams (7)
    4. 2000 Ravens (7)
    5. 2002 Buccaneers (8)

    16. 2006 Chargers (13)
    17. 2013 Broncos (13)
    18. 2009 Saints (14)
    19. 2017 Eagles (14)
    20. 2002 Raiders (15)

  • 1. 2013 Seahawks (9)
    2. 2015 Panthers (8)
    3. 2007 Patriots (5)
    4. 2016 Falcons (5)
    5. 2009 Jets (4)

    16. 2010 Packers (1)
    17. 2017 Jaguars (1)
    18. 2013 Broncos (0)
    19. 2006 Colts (0)
    20. 2006 Bears (0)

  • 1. 2015 Panthers (11)
    2. 2017 Eagles (13)
    3. 2002 Buccaneers (14)
    4. 2016 Falcons (17)
    5. 2000 Ravens (18)

    16. 2007 Patriots (25)
    17. 2010 Packers (26)
    18. 2009 Jets (27)
    19. 2006 Bears (28)
    20. 2013 Broncos (29)


Minimums: None