DSFL 5: Offensive Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

TEAM

2006 Colts
2007 Patriots
2006 Chargers
2002 Raiders
2010 Packers
2018 Chiefs
2015 Falcons
2013 Broncos
2017 Eagles
2009 Saints
2001 Rams
2017 Jaguars
2015 Panthers
2002 Buccaneers
2013 Seahawks
2005 Steelers
2007 Giants
2006 Bears
2000 Ravens
2009 Jets

POINTS

16.6
22.3
15.2
19.2
15.3
17.0
19.1
14.8
14.6
15.3
14.3
13.4
13.7
15.6
19.1
8.7
12.2
9.8
14.5
9.9

TOTAL OFFENSE

283.4 YPG
283.2 YPG
276.7 YPG
267.7 YPG
260.1 YPG
257.0 YPG
251.1 YPG
249.4 YPG
249.2 YPG
247.7 YPG
234.6 YPG
223.8 YPG
223.2 YPG
213.4 YPG
211.8 YPG
211.5 YPG
205.4 YPG
182.6 YPG
182.0 YPG
170.0 YPG

PASSING

206.4
191.5
197.4
170.2
207.5
202.3
182.4
181.3
181.9
190.2
168.2
114.5
124.5
159.0
112.5
142.8
125.4
114.2
115.3
96.2

RUSH

77.0
91.7
79.3
97.5
52.6
54.7
68.7
68.1
67.3
57.5
66.4
109.3
98.7
54.4
99.3
68.7
80.0
68.4
66.7
73.8

3RD DWN

44%
42%
46%
49%
40%
41%
42%
35%
41%
37%
39%
39%
31%
33%
34%
33%
31%
27%
30%
30%

4TH DWN

1/7
3/3
5/9
0/1
2/5
2/5
0/6
3/9
3/9
1/5
2/6
1/9
2/5
1/6
0/1
6/13
1/6
2/9
2/5
1/6

RED ZONE

84%
97%
78%
93%
78%
92%
90%
86%
83%
84%
79%
81%
77%
89%
89%
83%
93%
91%
93%
90%

T. OVERS

4
5
9
9
9
5
5
7
7
6
11
7
12
6
3
7
10
14
9
4


  • 1. 2007 Patriots (22.3)
    2. 2002 Raiders (19.2)
    3. 2015 Falcons (19.1)
    4. 2013 Seahawks (19.1)
    5. 2018 Chiefs (17.0)

    16. 2017 Jaguars (13.4)
    17. 2007 Giants (12.2)
    18. 2009 Jets (9.9)
    19. 2006 Bears (9.8)
    20. 2005 Steelers (8.7)

  • 1. 2010 Packers (207.5)
    2. 2006 Colts (206.4)
    3. 2018 Chiefs (202.3)
    4. 2006 Chargers (197.4)
    5. 2007 Patriots (191.5)

    16. 2000 Ravens (115.3)
    17. 2017 Jaguars (114.5)
    18. 2006 Bears (114.2)
    19. 2013 Seahawks (112.5)
    20. 2009 Jets (96.2)

  • 1. 2017 Jaguars (109.3)
    2. 2013 Seahawks (99.3)
    3. 2015 Panthers (98.7)
    4. 2002 Raiders (97.5)
    5. 2007 Patriots (91.7)

    16. 2001 Rams (66.4)
    17. 2009 Saints (57.5)
    18. 2018 Chiefs (54.7)
    19. 2002 Buccaneers (54.4)
    20. 2010 Packers (52.6)

  • 1. 2006 Colts (14.3)
    2. 2007 Patriots (14.1)
    3. 2006 Chargers (13.2)
    4. 2010 Packers (13.0)
    5. 2002 Raiders (12.4)

    16. 2002 Buccaneers (10.1)
    17. 2007 Giants (8.9)
    18. 2000 Ravens (8.7)
    19. 2006 Bears (8.6)
    20. 2009 Jets (8.3)

  • 1. 2002 Raiders (49%)
    2. 2006 Chargers (46%)
    3. 2006 Colts (44%)
    4. 2007 Patriots (42%)
    5. 2016 Falcons (42%)

    16. 2007 Giants (31%)
    17. 2015 Panthers (31%)
    18. 2000 Ravens (30%)
    19. 2009 Jets (30%)
    20. 2006 Bears (27%)

  • 1. 2007 Patriots (100%)
    2. 2006 Chargers (56%)
    3. 2005 Steelers (46%)
    4. 2010 Packers (40%)
    5. 2018 Chiefs (40%)

    16. 2006 Colts (14%)
    17. 2017 Jaguars (11%)
    18. 2013 Seahawks (0%)
    19. 2002 Raiders (0%)
    20. 2016 Falcons (0%)

  • 1. 2007 Patriots (97%)
    2. 2002 Raiders (93%)
    3. 2007 Giants (93%)
    4. 2000 Ravens (93%)
    5. 2018 Chiefs (92%)

    16. 2017 Jaguars (81%)
    17. 2001 Rams (79%)
    18. 2010 Packers (78%)
    19. 2006 Chargers (78%)
    20. 2015 Panthers (77%)

  • 1. 2013 Seahawks (3)
    2. 2006 Colts (4)
    3. 2009 Jets (4)
    4. 2007 Patriots (5)
    5. 2015 Falcons (5)

    16. 2000 Ravens (9)
    17. 2007 Giants (10)
    18. 2001 Rams (11)
    19. 2015 Panthers (12)
    20. 2006 Bears (14)


Minimums: None