DSFL 5: Defensive Team Stats

Team Offense || Team Defense || Miscellaneous


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

TEAM

2007 Patriots
2013 Seahawks
2010 Packers
2006 Bears
2006 Colts
2005 Steelers
2017 Jaguars
2016 Falcons
2017 Eagles
2015 Panthers
2018 Chiefs
2009 Jets
2006 Chargers
2002 Buccaneers
2001 Rams
2007 Giants
2002 Raiders
2000 Ravens
2013 Broncos
2009 Saints

PTS ALL

10.8
7.0
10.8
15.7
14.2
14.7
14.1
15.2
15.3
14.7
15.4
14.1
20.9
14.2
17.6
16.5
17.3
14.2
18.1
19.7

TOTAL DEFENSE

178.4 YPG
178.5 YPG
186.3 YPG
216.3 YPG
222.1 YPG
224.3 YPG
227.9 YPG
232.3 YPG
235.4 YPG
236.8 YPG
238.8 YPG
241.2 YPG
243.1 YPG
243.9 YPG
249.6 YPG
251.2 YPG
256.3 YPG
259.0 YPG
267.5 YPG
294.9 YPG

PASSING

126.9
124.3
128.4
135.5
150.7
133.8
166.0
149.6
162.0
184.0
158.1
170.0
159.9
159.5
181.4
179.9
165.0
167.6
185.2
195.9

RUSHING

51.5
54.2
57.9
80.8
71.4
90.5
61.9
82.7
73.4
52.8
80.7
71.2
83.2
84.4
68.2
71.3
91.3
91.4
82.3
99.0

SACKS

33
26
25
18
20
18
27
16
25
15
28
27
17
20
22
24
11
26
11
15

INTS

9
11
3
5
4
0
3
6
4
8
3
4
2
10
5
3
2
7
2
6

RZ DEF.

92%
88%
86%
92%
90%
86%
87%
77%
95%
76%
77%
86%
91%
75%
100%
92%
91%
82%
96%
84%

TAKES

14
20
4
5
4
3
4
11
5
16
5
8
5
12
6
5
5
9
2
7


  • 1. 2013 Seahawks (7.0)
    2. 2007 Patriots (10.8)
    3. 2010 Packers (10.8)
    4. 2009 Jets (14.1)
    5. 2017 Jaguars (14.1)

    16. 2002 Raiders (17.3)
    17. 2001 Rams (17.6)
    18. 2013 Broncos (18.1)
    19. 2009 Saints (19.7)
    20. 2006 Chargers (20.9)

  • 1. 2013 Seahawks (124.3)
    2. 2007 Patriots (126.9)
    3. 2010 Packers (128.4)
    4. 2005 Steelers (133.8)
    5. 2006 Bears (135.5)

    16. 2007 Giants (179.9)
    17. 2001 Rams (181.4)
    18. 2015 Panthers (184.0)
    19. 2013 Broncos (185.2)
    20. 2009 Saints (195.9)

  • 1. 2007 Patriots (51.5)
    2. 2015 Panthers (52.8)
    3. 2013 Seahawks (54.2)
    4. 2010 Packers (57.9)
    5. 2017 Jaguars (61.9)

    16. 2002 Buccaneers (84.4)
    17. 2005 Steelers (90.5)
    18. 2002 Raiders (91.3)
    19. 2000 Ravens (91.4)
    20. 2009 Saints (99.0)

  • 1. 2002 Buccaneers (75%)
    2. 2015 Panthers (76%)
    3. 2016 Falcons (77%)
    4. 2018 Chiefs (77%)
    5. 2000 Ravens (82%)

    16. 2006 Bears (92%)
    17. 2007 Patriots (92%)
    18. 2017 Eagles (95%)
    19. 2013 Broncos (96%)
    20. 2001 Rams (100%)

  • 1. 2007 Patriots (33)
    2. 2018 Chiefs (28)
    3. 2017 Jaguars (27)
    4. 2009 Jets (27)
    5. 2013 Seahawks (26)

    16. 2016 Falcons (16)
    17. 2015 Panthers (15)
    18. 2009 Saints (15)
    19. 2002 Raiders (11)
    20. 2013 Broncos (11)

  • 1. 2013 Seahawks (11)
    2. 2002 Buccaneers (10)
    3. 2007 Patriots (9)
    4. 2015 Panthers (8)
    5. 2000 Ravens (7)

    16. 2010 Packers (3)
    17. 2006 Chargers (2)
    18. 2002 Raiders (2)
    19. 2013 Broncos (2)
    20. 2005 Steelers (0)

  • 1. 2013 Seahawks (9)
    2. 2015 Panthers (8)
    3. 2007 Patriots (5)
    4. 2016 Falcons (5)
    5. 2009 Jets (4)

    16. 2010 Packers (1)
    17. 2017 Jaguars (1)
    18. 2013 Broncos (0)
    19. 2006 Colts (0)
    20. 2006 Bears (0)

  • 1. 2013 Seahawks (20)
    2. 2015 Panthers (16)
    3. 2007 Patriots (14)
    4. 2002 Buccaneers (12)
    5. 2016 Falcons (11)

    16. 2010 Packers (4)
    17. 2006 Colts (4)
    18. 2017 Jaguars (4)
    19. 2005 Steelers (3)
    20. 2013 Broncos (2)


Minimums: None