DSFL 3: Offensive Team Stats

Team Offense || Team Defense


RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

TEAM

1984 Dolphins
1990 49ers
1997 Packers
1968 Colts
1986 Browns
1978 Cowboys
1998 Vikings
2007 Patriots
1988 Bengals
2001 Rams
1983 Redskins
1974 Raiders
1986 Bears
2004 Eagles
1990 Bills
1976 Steelers

POINTS

31.3
28.0
21.7
19.7
27.7
20.7
26.0
26.0
29.7
20.3
18.0
16.3
15.0
16.3
15.0
10.3

TOTAL OFFENSE

370.7 YPG
364.7 YPG
348.3 YPG
348.0 YPG
343.3 YPG
331.0 YPG
324.0 YPG
320.3 YPG
320.0 YPG
314.3 YPG
310.0 YPG
296.0 YPG
291.0 YPG
286.7 YPG
270.0 YPG
228.3 YPG

PASSING

288.3
214.7
281.7
216.0
211.7
232.7
236.3
208.7
216.3
206.7
239.3
176.7
159.3
142.3
189.3
195.3

RUSHING

82.3
150.0
66.7
132.0
98.3
98.3
87.7
111.7
103.7
114.3
70.7
119.3
131.7
125.0
80.7
33.0

3RD DWN

52%
49%
50%
53%
49%
51%
46%
48%
44%
47%
44%
48%
45%
42%
45%
43%

4TH DWN

1/1
0/0
0/2
0/0
0/0
0/0
0/0
0/0
0/0
0/0
0/1
0/1
0/0
0/1
0/1
0/0

RED ZONE

93%
100%
92%
100%
92%
80%
93%
88%
85%
83%
90%
93%
100%
85%
100%
100%

T. OVERS

2
1
2
1
3
5
1
5
4
4
7
2
6
2
1
4


  • 1. 1984 Dolphins (31.3)
    2. 1988 Bengals (29.7)
    3. 1990 49ers (28.0)
    4. 1986 Browns (27.7)
    5. 2007 Patriots (26.0)

    12. 1974 Raiders (16.3)
    13. 2004 Eagles (16.3)
    14. 1986 Bears (15.0)
    15. 1990 Bills (15.0)
    16. 1976 Steelers (10.3)

  • 1. 1984 Dolphins (288.3)
    2. 1997 Packers (281.7)
    3. 1983 Redskins (239.3)
    4. 1998 Vikings (236.3)
    5. 1978 Cowboys (232.7)

    12. 1976 Steelers (195.3)
    13. 1990 Bills (189.3)
    14. 1974 Raiders (176.7)
    15. 1986 Bears (159.3)
    16. 2004 Eagles (142.3)

  • 1. 1990 49ers (150.0)
    2. 1968 Colts (132.0)
    3. 1986 Bears (131.7)
    4. 2004 Eagles (125.0)
    5. 1974 Raiders (119.3)

    12. 1984 Dolphins (82.3)
    13. 1990 Bills (80.7)
    14. 1983 Redskins (70.7)
    15. 1997 Packers (66.7)
    16. 1976 Steelers (33.0)

  • Unknown

  • 1. 1968 Colts (53%)
    2. 1984 Dolphins (52%)
    3. 1978 Cowboys (51%)
    4. 1997 Packers (50%)
    5. 1990 49ers (49%)

    12. 1990 Bills (45%)
    13. 1983 Redskins (44%)
    14. 1988 Bengals (44%)
    15. 1976 Steelers (43%)
    16. 2004 Eagles (42%)

  • 1. 1984 Dolphins (100%)
    2. 1990 49ers (0%)
    3. 1968 Colts (0%)
    4. 1986 Browns (0%)
    5. 1978 Cowboys (0%)

    12. 1983 Redskins (0%)
    13. 1974 Raiders (0%)
    14. 2004 Eagles (0%)
    15. 1990 Bills (0%)
    16. 1997 Packers (0%)

  • 1. 1990 49ers (100%)
    2. 1968 Colts (100%)
    3. 1986 Bears (100%)
    4. 1990 Bills (100%)
    5. 1976 Steelers (100%)

    12. 2007 Patriots (88%)
    13. 1988 Bengals (85%)
    14. 2004 Eagles (85%)
    15. 2001 Rams (83%)
    16. 1978 Cowboys (80%)

  • 1. 1990 49ers (1)
    2. 1968 Colts (1)
    3. 1998 Vikings (1)
    4. 1990 Bills (1)
    5. 1984 Dolphins (2)

    12. 1976 Steelers (4)
    13. 1978 Cowboys (5)
    14. 2007 Patriots (5)
    15. 1986 Bears (6)
    16. 1983 Redskins (7)


Minimums: None