DSFL Single-Season Team Turnover Records

Team Offense || Team Defense || Team Turnovers


  • 1. 1998 Vikings (1) - 36
    2. 1996 Packers (1) - 35
    3. 1987 Browns (7) - 35
    4. 1986 Giants (1) - 34
    5. All-Time Patriots (2) - 32
    6. 2009 Saints (1) - 31
    7. 2020 Buccaneers (7) - 31
    8. 2017 Eagles (7) - 31
    9. 2004 Eagles (1) - 30
    10. 1991 Lions (7) - 30

  • 1. 2013 Seahawks (5) - 3
    2. 2006 Colts (5) - 4
    3. 2009 Jets (5) - 4
    4. 2015 Falcons (5) - 5
    5. 2007 Patriots (5) - 5
    6. 2018 Chiefs (5) - 5
    7. 2007 Patriots (4) - 7
    8. 1985 Bears (4) - 7
    9. 1990’s Broncos (6) - 8
    10. 1989 49ers (4) - 9

  • 1. 2013 Seahawks (7) - 36
    2. 1991 Redskins (7) - 32
    3. 1978 Steelers (7) - 32
    4. All-Time Eagles (2) - 31
    5. 1985 Bears (7) - 31
    6. All-Time Bears (2) - 30
    7. 1950’s Lions (6) - 29
    8. All-Time Steelers (2) - 28
    9. 2010’s Ravens (6) - 28
    10. 1990 Bills (7) - 28

  • 1. 2013 Broncos (5) - 2
    2. 2005 Steelers (5) - 3
    3. 2006 Colts (5) - 4
    4. 2017 Jaguars (5) - 4
    5. 2010 Packers (5) - 4
    6. 2018 Chiefs (5) - 5
    7. 2006 Chargers (5) - 5
    8. 2002 Raiders (5) - 5
    9. 2006 Bears (5) - 5
    10. 2007 Giants (5) - 5


Minimum Requirements:
10.0 Games Played