DSFL Single-Season Team Offense Records

Team Offense || Team Defense || Team Turnovers


MOST TEAM OFFENSIVE YARDS

RANK

1
2
3
4
5
6
7
8
9
10

SERIES

DSFL 7
DSFL 7
DSFL 1
DSFL 1
DSFL 6
DSFL 1
DSFL 7
DSFL 7
DSFL 6
DSFL 6

TEAM

1989 49ers
2007 Patriots
1989 49ers
1981 Chargers
1940’s Browns
2008 Cardinals
1999 Rams
1998 Broncos
2000’s Rams
1970’s Dolphins

TOTAL OFFENSE

347.3 YPG
339.8 YPG
338.8 YPG
337.8 YPG
337.4 YPG
323.0 YPG
321.8 YPG
321.1 YPG
319.8 YPG
317.3 YPG

POINTS

25.5
23.3
27.4
26.3
23.3
25.0
22.0
24.4
22.8
20.3

PASS

266.9
281.2
259.8
263.3
239.4
270.4
246.4
219.1
229.8
213.8

RUSH

80.3
58.6
79.0
74.5
97.9
52.6
75.4
102.0
90.0
103.6

TOs

17
12
22
13
15
27
17
21
12
23

RECORD

(13-3)
(11-5)
(12-4)
(11-5)
(8-8)
(10-6)
(11-5)
(10-6)
(10-6)
(10-6)


 
Screenshot 06-17-2021 09.51.01.png

The 1989 San Francisco 49ers remain one of the greatest single-season offenses in DSFL history.

 

Miscellaneous Offensive Records


  • 1. 1989 49ers (1) - 27.4 PPG
    2. 2009 Saints (1) - 27.3
    3. 1981 Chargers (1) - 26.3
    4. 1989 49ers (7) - 25.5
    5. 2008 Cardinals (1) - 25.0
    6. 1992 Cowboys (1) - 24.8
    7. 2007 Patriots (1) - 24.7
    8. All-Time Packers (2) - 24.5
    9. 1998 Broncos (7) - 24.4
    10. 2019 Chiefs (7) - 24.3

  • 1. 1972 Dolphins (4) - 7.2 PPG
    2. 2005 Steelers (5) - 8.7
    3. 2006 Bears (5) - 9.8
    4. 2009 Jets (5) - 9.9
    5. 1985 Bears (4) - 10.1
    6. 1968 Colts (4) - 10.2
    7. 1978 Steelers (4) - 10.4
    8. 2013 Seahawks (4) - 11.3
    9. 2002 Raiders (4) - 11.5
    10. 1998 Vikings (4) - 11.7

  • 1. 1940’s Browns (6) - 16.9/Game
    2. 2010’s Saints (6) - 16.8
    3. 2000’s Rams (6) - 16.5
    4. 1960’s Vikings (6) - 16.2
    5. 1970’s Dolphins (6) - 15.9
    6. 1990’s Cowboys (6) - 15.9
    7. 2010’s Patriots (6) - 15.9
    8. 1960’s Chargers (6) - 15.6
    9. 2010’s Chiefs (6) - 15.6

  • 1. 1972 Dolphins (4) - 6.5/Game
    2. 1978 Steelers (4) - 7.2
    3. 1985 Bears (4) - 7.4
    4. 2002 Raiders (4) - 7.9
    5. 2007 Patriots (4) - 8.0
    6. 2009 Jets (5) - 8.3
    7. 1989 49ers (4) - 8.6
    8. 1996 Packers (4) - 8.6
    9. 2006 Bears (5) - 8.6
    10. 1999 Vikings (4) - 8.7

  • 1. 2007 Patriots (7) - 281.2 YPG
    2. 2008 Cardinals (1) - 270.4
    3. 2006 Colts (7) - 268.5
    4. 1989 49ers (7) - 266.9
    5. 1981 Chargers (1) - 263.3
    6. 2009 Saints (1) - 262.9
    7. 2008 Cardinals (7) - 261.6
    8. 2007 Patriots (1) - 261.0
    9. 1989 49ers (1) - 259.8
    10. 2010’s Chiefs (6) - 255.0

  • 1. 1972 Dolphins (4) - 79.7 YPG
    2. 2010 Jets (5) - 96.2
    3. 2013 Seahawks (5) - 112.5
    4. 2006 Bears (5) - 114.2
    5. 2017 Jaguars (5) - 114.5
    6. 2000 Ravens (5) - 115.3
    7. 1978 Steelers (4) - 119.4
    8. 1985 Bears (4) - 124.0
    9. 2013 Seahawks (4) - 126.9
    10. 2002 Raiders (4) - 130.8

  • 1. 1970’s Vikings (6) - 128.9 YPG
    2. 1985 Bears (7) - 120.4
    3. 2010’s Panthers (6) - 117.8
    4. 2017 Jaguars (5) - 109.3
    5. All-Time Texans/Oilers (2) - 107.4
    6. 1990’s Cowboys (6) - 105.4
    7. 2000 Ravens (1) - 104.8
    8. All-Time Browns (2) - 104.1
    9. 1970’s Dolphins (6) - 103.6
    10. 1992 Cowboys (1) - 102.4

  • 1. 2006 Colts (7) - 37.1 YPG
    2. 2008 Cardinals (7) - 37.4
    3. All-Time Patriots (2) - 38.9 YPG
    4. 1988 Bengals (1) - 39.9
    5. 1968 Colts (4) - 42.8
    6. 2007 Patriots (1) - 43.0
    7. 1991 Redskins (1) - 45.6
    8. 1968 Jets (7) - 46.1
    9. 1978 Steelers (4) - 47.7
    10. 1985 Bears (4) - 48.3

  • 1. 1972 Dolphins (4) - 147.4 YPG
    2. 1978 Steelers (4) - 167.1
    3. 2009 Jets (5) - 170.0
    4. 1985 Bears (4) - 172.3
    5. 2000 Ravens (5) - 182.0
    6. 2006 Bears (5) - 182.6
    7. 1968 Colts (4) - 196.0
    8. 1998 Vikings (4) - 196.7
    9. All-Time ‘Hawks (2) - 199.9
    10. All-Time Bucs (2) - 199.9

  • 1. 2009 Saints (1) - 51.7%
    2. All-Time Cardinals (2) - 49.8%
    3. All-Time Colts (2) - 49.5%
    4. 2002 Raiders (5) - 49.4%
    5. 1992 Cowboys (1) - 49.4%
    6. All-Time Bills (2) - 48.9%
    7. 1960’s Chargers (6) - 48.9%
    8. 1981 Chargers (1) - 48.9%
    9. 1998 Broncos (7) - 48.6%
    10. 1989 49ers (7) - 47.9%

  • 1. 2006 Bears (5) - 27.4%
    2. 1991 Redskins (7) - 27.4%
    3. 1978 Steelers (4) - 28.8%
    4. All-Time Bengals (2) - 29.4%
    5. All-Time Lions (2) - 29.7%
    6. 2000 Ravens (5) - 29.8%
    7. 2013 Seahawks (7) - 29.8%
    8. 2010’s Cardinals (6) - 29.9%
    9. 2009 Jets (5) - 30.0%
    10. All-Time Ravens (2) - 30.3%

  • 1. 1992 Cowboys (1) - 97.3%
    2. 2007 Patriots (5) - 97.1%
    3. 2010’s Seahawks (6) - 95.4%
    4. All-Time Steelers (2) - 95.3%
    5. 2000’s Colts (6) - 95.1%
    6. All-Time Bills (2) - 94.6%
    7. All-Time Colts (2) - 94.3%
    8. All-Time 49ers (2) - 94.2%
    9. 2009 Colts (1) - 94.0%
    10. All-Time Bears (2) - 93.9%

  • 1. 1996 Packers (1) - 68.8%
    2. 1968 Jets (7) - 69.6%
    3. 1976 Raiders (7) - 69.8%
    4. 1991 Lions (7) - 70.8%
    5. All-Time Seahawks (2) - 72.5%
    6. 1999 Jaguars (7) - 72.7%
    7. 2000’s Buccaneers (6) - 73.2%
    8. 2010’s Falcons (6) - 73.4%
    9. All-Time Jaguars (2) - 73.5%
    10. All-Time Patriots (2) - 73.5%

  • 1. 1991 Lions (1) - 29.1
    2. 1999 Titans (7) - 28.4
    3. 1996 Packers (7) - 28.4
    4. 1992 Cowboys (1) - 28.2
    5. 1999 Jaguars (1) - 28.1
    6. All-Time Giants (2) - 27.9
    7. 1978 Steelers (1) - 27.8
    8. 1992 Cowboys (7) - 27.8
    9. 2020 Buccaneers (7) - 27.8
    10. 2005 Seahawks (1) - 27.1

  • 1. 1988 Bengals (1) - 21.0
    2. 2013 Seahawks (4) - 20.0
    3. All-Time Texans/Oilers (2) - 19.9
    4. 2009 Vikings (1) - 18.1
    5. All-Time 49ers (2) - 17.1
    6. All-Time Titans (2) - 16.3
    7. 1976 Raiders (1) - 16.0
    8. 1996 Packers (7) - 16.0
    9. 1985 Bears (1) - 15.9
    10. 1990 Bills (1) - 15.5


Minimum Requirements:
10.0 Games Played, 12 Total Returns