DSFL Single-Season Team Defense Records

Team Offense || Team Defense || Team Turnovers


FEWEST TEAM YARDS ALLOWED

RANK

1
2
3
4
5
6
7
8
9
10

SERIES

DSFL 4
DSFL 4
DSFL 5
DSFL 5
DSFL 2
DSFL 5
DSFL 2
DSFL 4
DSFL 4
DSFL 4

TEAM

1968 Colts
1989 49ers
2007 Patriots
2013 Seahawks
All-Time Steelers
2010 Packers
All-Time Bears
1985 Bears
1998 Broncos
1999 Rams

TOTAL DEFENSE

166.0 YPG
172.9 YPG
178.4 YPG
178.5 YPG
179.4 YPG
186.3 YPG
186.7 YPG
187.4 YPG
187.9 YPG
189.9 YPG

POINTS

12.5
11.7
10.8
7.0
12.0
10.8
11.6
11.8
12.7
9.2

PASS

112.2
121.4
126.9
124.3
130.4
128.4
117.7
126.1
136.1
122.4

RUSH

53.8
51.4
51.5
54.2
49.1
57.9
69.0
61.3
51.8
67.5

TAKES

10
11
14
20
28
4
30
9
11
10

RECORD

(4-6)
(6-4)
(10-0)
(9-1)
(14-2)
(7-3)
(11-5)
(6-4)
(6-4)
(6-4)


 
Screenshot 07-29-2021 11.54.08.png

The 1968 Baltimore Colts rolled into the DSFL 4 playoffs with one of the most dominant single-season defenses in league history.

 

Miscellaneous Defensive Records


  • 1. 2013 Seahawks (5) - 7.0 PPG
    2. 1999 Rams (4) - 9.2
    3. 2007 Patriots (4) - 9.3
    4. 1972 Dolphins (4) - 9.7
    5. 2007 Patriots (5) - 10.8
    6. 2010 Packers (5) - 10.8
    7. 2013 Seahawks (4) - 10.9
    8. 2002 Raiders (4) - 11.0
    9. 1991 Redskins (4) - 11.2
    10. All-Time Bears (2) - 11.6

  • 1. 1991 Lions (7) - 27.4 PPG
    2. 2009 Texans (1) - 26.6
    3. 1998 Vikings (1) - 26.1
    4. 2008 Panthers (1) - 25.8
    5. 2007 Patriots (1) - 25.5
    6. 1988 Bengals (1) - 25.5
    7. 1999 Jaguars (1) - 25.2
    8. 2004 Eagles (1) - 25.2
    9. 1991 Lions (1) - 24.9
    10. All-Time Cardinals (2) - 24.4

  • 1. 1968 Colts (4) - 112.2 YPG
    2. 1991 Redskin (4) - 115.1
    3. All-Time Bears (2) - 117.7
    4. 1989 49ers (4) - 121.4
    5. 1999 Rams (4) - 122.4
    6. 2013 Seahawks (5) - 124.3
    7. 1985 Bears (4) - 126.1
    8. 2007 Patriots (5) - 126.9
    9. 2010 Packers (5) - 128.4
    10. All-Time Steelers (2) - 130.4

  • 1. 1998 Broncos (7) - 262.8 YPG
    2. 1999 Jaguars (7) - 250.8
    3. 2007 Patriots (7) - 243.0
    4. 1989 49ers (7) - 243.0
    5. 2019 Chiefs (7) - 243.0
    6. 1970’s Raiders (6) - 240.3
    7. 1992 Cowboys (7) - 239.9
    8. 1968 Jets (7) - 238.1
    9. 1999 Rams (1) - 237.2
    10. 2009 Saints (7) - 236.4

  • 1. 1989 49ers (1) - 38.9 YPG
    2. All-Time Packers (2) - 40.6
    3. 1972 Dolphins (1) - 45.6
    4. 1985 Bears (7) - 46.3
    5. 1972 Dolphins (4) - 46.6
    6. 1978 Steelers (1) - 47.9
    7. 1978 Steelers (7) - 47.9
    8. All-Time Steelers (2) - 51.2
    9. 1989 49ers (4) - 51.4
    10. 2007 Patriots (5) - 51.5

  • 1. 2010’s Falcons (6) - 111.5 YPG
    2. 2008 Panthers (1) - 105.9
    3. 1960’s Oilers (6) - 102.1
    4. 2008 Cardinals (7) - 102.1
    5. 2017 Eagles (7) - 101.8
    6. 1940’s Browns (6) - 101.3
    7. 1988 Bengals (1) - 101.2
    8. 1980’s Giants (6) - 100.8
    9. 2010’s Cardinals (6) - 100.6
    10. 2009 Saints (5) - 99.0

  • 1. 2019 Chiefs (7) - 329.8 YPG
    2. 2008 Cardinals (7) - 328.4
    3. 2010’s Cardinals (6) - 322.5
    4. 1970’s Raiders (6) - 322.3
    5. 2010’s Falcons (6) - 321.8
    6. 1999 Jaguars (7) - 321.5
    7. 1990’s Broncos (6) - 319.3
    8. 2011 Texans (7) - 319.2
    9. 2010’s Chiefs (6) - 317.1
    10. 1998 Broncos (7) - 315.0

  • 1. 2013 Seahawks (7) - 36
    2. 1991 Redskins (7) - 32
    3. 1978 Steelers (7) - 32
    4. All-Time Eagles (2) - 31
    5. 1985 Bears (7) - 31
    6. All-Time Bears (2) - 30
    7. 1950’s Lions (6) - 29
    8. All-Time Steelers (2) - 28
    9. 2010’s Ravens (6) - 28
    10. 1990 Bills (7) - 28

  • 1. 2013 Broncos (5) - 2
    2. 2005 Steelers (5) - 3
    3. 2006 Colts (5) - 4
    4. 2017 Jaguars (5) - 4
    5. 2010 Packers (5) - 4
    6. 2018 Chiefs (5) - 5
    7. 2006 Chargers (5) - 5
    8. 2002 Raiders (5) - 5
    9. 2006 Bears (5) - 5
    10. 2007 Giants (5) - 5

  • 1. 1970’s Steelers (6) - 67
    2. 2000’s Buccaneers (6) - 62
    3. 1940’s Bears (6) - 60
    4. 1980’s 49ers (6) - 59
    5. 1950’s Lions (6) - 59
    6. 2010’s Patriots (6) - 56
    7. 1980’s Giants (6) - 56
    8. 1970’s Vikings (6) - 54
    9. 1960’s Packers (6) - 54
    10. All-Time Giants (2) - 54

  • 1. 1998 Broncos (1) - 8
    2. 1968 Chiefs (1) - 9
    3. 2013 Broncos (5) - 11
    4. 2009 Colts (1) - 11
    5. 2002 Raiders (5) - 11
    6. 2017 Eagles (7) - 11
    7. 2019 Chiefs (7) - 11
    8. 1981 Chargers (1) - 12
    9. 1991 Redskins (1) - 12
    10. 1999 Jaguars (7) - 12

  • 1. 1978 Steelers (1) - 69.0%
    2. 1985 Bears (1) - 69.4%
    3. 1985 Bears (7) - 70.3%
    4. All-Time Steelers (2) - 71.1%
    5. 1950’s Lions (6) - 71.4%
    6. 1996 Packers (7) - 72.5%
    7. All-Time Packers (2) - 72.6%
    8. 2006 Colts (7) - 73.7%
    9. All-Time Giants (2) - 73.8%
    10. 1968 Jets (7) - 73.8%

  • 1. 1940’s Eagles (6) - 100.0%
    2. 1998 Broncos (7) - 97.6%
    3. 1986 Giants (7) - 97.1%
    4. 2007 Patriots (1) - 94.7%
    5. All-Time Jaguars (2) - 94.4%
    6. 2010’s Patriots (6) - 94.3%
    7. 1999 Jaguars (1) - 93.5%
    8. 1999 Titans (1) - 93.2%
    9. All-Time Bengals (2) - 93.1%
    10. All-Time Panthers (2) - 93.0%


Minimum Requirements:
10.0 Games Played