DSFL Single-Game Team Turnover Records

Team Offense || Team Defense || Team Turnovers


  • 1. All-Time Cowboys (2/8) - 7
    2. 1998 Vikings (1/8) - 7
    3. 1991 Lions (1/3) - 6
    4. 1988 Bengals (1/16) - 6
    5. 2008 Panthers (1/17) - 6
    6. All-Time Seahawks (2/15) - 6
    7. All-Time Ravens (2/17) - 6
    8. 1998 Broncos (4/7) - 6
    9. 1970’s Steelers (6/1) - 6
    10. 2010’s Panthers (6/6) - 6

  • 1. All-Time Eagles (2/8) - 7
    2. 1996 Packers (1/8) - 7
    3. 1940’s Bears (6/6) - 6
    4. All-Time Bengals (2/17) - 6
    5. 1968 Chiefs (1/16) - 6
    6. 1980’s Giants (6/1) - 6
    7. 2002 Raiders (4/7) - 6
    8. 2000’s Titans (6/14) - 6
    9. 1983 Redskins (1/3) - 6
    10. 2005 Seahawks (1/14) - 5


Minimum Requirements:
None