DSFL Single-Game Team Defense Records

Team Offense || Team Defense || Team Turnovers


FEWEST TEAM YARDS ALLOWED

RANK

1
2
3
4
5
6
7
8
9
10

SERIES

DSFL 2
DSFL 4
DSFL 4
DSFL 5
DSFL 1
DSFL 2
DSFL 2
DSFL 2
DSFL 2
DSFL 2

GAME

Week 11
Week 5
Week 9
Week 2
Week 6
Week 1
Week 10
Week 5
Week 3
Week 14

TEAM

All-Time 49ers
1989 49ers
1991 Redskins
2006 Chargers
1985 Bears
All-Time Bills
All-Time Panthers
All-Time Bears
All-Time 49ers
All-Time Rams

YARDS

24
27
33
39
47
48
50
53
57
60

PASS

25
8
10
37
38
25
30
12
19
24

RUSH

-1
21
23
2
9
23
20
41
38
36

RESULT

Win
Win
Win
Win
Win
Win
Win
Win
Win
Loss

OPPONENT

Arizona
Miami
Pittsburgh
Chicago
Atlanta
Kansas City
Tennessee
Detroit
Cincinnati
Seattle


 
Screenshot 01-31-2021 01.54.48.png

The San Francisco 49ers combine their legendary offense with several of the league’s most dominant single-game defensive performances.

 

Miscellaneous Defensive Records


  • 1. All-Time Ravens (2/10) - 0
    2. 1990 Bills (1/10) - 0
    3. All-Time Panthers (2/15) - 0
    4. All-Time Bears (2/5) - 0
    5. 1988 Bengals (1/6) - 0
    6. 1987 Browns (1/10) - 0
    7. All-Time Cowboys (2/9) - 0
    8. 1998 Broncos (4/2) - 0
    9. 1968 Colts (4/9) - 0
    10. 2017 Jaguars (5/5) - 0

  • 1. 1998 Falcons (1/6) - 52
    2. 1983 Redskins (1/14) - 52
    3. All-Time Vikings (2/13) - 52
    4. All-Time Bengals (2/5) - 49
    5. 1999 Titans (1/16) - 49
    6. 2000’s Colts (6/5) - 49
    7. All-Time Lions (2/16) - 48
    8. 1990’s Jaguars (6/1) - 48
    9. 1990 49ers (3/3) - 47
    10. 2019 Chiefs (7/15) - 47

  • 1. All-Time Raiders (2/19) - (-39)
    2. 1996 Packers (4/2) - (-15)
    3. 1985 Bears (4/3) - 4
    4. 2017 Eagles (5/8) - 4
    5. 1989 49ers (4/5) - 8
    6. 1991 Redskins (4/9) - 10
    7. All-Time Bears (2/5) - 12
    8. 1968 Chiefs (4/4) - 15
    9. All-Time Raiders (2/7) - 17
    10. All-Time Raiders (2/15) - 17

  • 1. 2008 Panthers (1/14) - 461
    2. 2008 Panthers (1/17) - 423
    3. 1972 Dolphins (1/3) - 421
    4. 1970’s Raiders (6/8) - 417
    5. 1999 Jaguars (7/16) - 415
    6. All-Time Rams (2/8) - 412
    7. 1998 Broncos (7/5) - 412
    8. 1999 Titans (7/12) - 412
    9. 1950’s Lions (6/12) - 409
    10. 2000 Ravens (1/11) - 401

  • 1. 2007 Giants (5/2) - (-19)
    2. 1989 49ers (4/4) - (-13)
    3. 2002 Raiders (4/10) - (-5)
    4. 2001 Rams (5/4) - (-5)
    5. All-Time 49ers (2/11) - (-1)
    6. All-Time Browns (2/4) - 1
    7. 2006 Chargers (5/2) - 2
    8. All-Time Packers (2/13) - 2
    9. 1970’s Vikings (6/5) - 2
    10. 2013 Broncos (5/8) - 3

  • 1. 1992 Cowboys (1/3) - 293
    2. 2010’s Falcons (6/9) - 271
    3. All-Time Chargers (2/9) - 262
    4. 1984 Dolphins (3/3) - 259
    5. 2009 Saints (5/5) - 256
    6. 2011 Texans (7/16) - 246
    7. 2004 Eagles (3/3) - 244
    8. 2007 Patriots (3/3) - 244
    9. 2002 Buccaneers (5/9) - 240
    10. 2008 Panthers (1/3) - 230

  • 1. 1984 Dolphins (3/3) - 514
    2. 1970’s Raiders (6/8) - 513
    3. 2009 Panthers (1/14) - 507
    4. 2019 Chiefs (7/13) - 507
    5. 2015 Panthers (7/11) - 502
    6. 1980’s Giants (6/13) - 493
    7. 2010’s Falcons (6/11) - 490
    8. 2009 Panthers (1/17) - 489
    9. 1998 Broncos (7/5) - 488
    10. All-Time Rams (2/8) - 481

  • 1. All-Time Eagles (2/8) - 7
    2. 1996 Packers (1/8) - 7
    3. 1940’s Bears (6/6) - 6
    4. All-Time Bengals (2/17) - 6
    5. 1968 Chiefs (1/16) - 6
    6. 1980’s Giants (6/1) - 6
    7. 2002 Raiders (4/7) - 6
    8. 2000’s Titans (6/14) - 6
    9. 1983 Redskins (1/3) - 6
    10. 2005 Seahawks (1/14) - 5


Minimum Requirements:
None